Mandatory Disclosures
Sr. No. | Title | Document |
---|---|---|
1. | Activity Calendar 2023-24 | Click to view |
2. | Tuition Fees for 2023-24: | Click to view |
3. | Tuition Fees for 2024-25: | Click to view |
4. | Annual Report 2022-23 | Click to view |
5. | Sample of Transfer Certificate | Click to view |
6. | PTM Members | Click to view |
7. | PTM Members 2024-25 | Click to view |
8. | Pass Percentage X Last 03 Years | Click to view |
9. | School Management Committee 2023-24 | Click to view |
10. | School Management Committee 2024-25 | Click to view |
11. | Parent Teacher Association Members 2023-24 | Click to view |
12. | Parent Teacher Association Members 2024-25 | Click to view |
13. | Norms Followed for Fixing the Tuition Fees | Click to view |
14. | CBSE OASIS data as on 10.12.2023 | Click to view |
15. | Appendix IX,25.11.2022 | Click to view |
16. | Non Proprietary Trust Registration Certificate |
Click to view Click to view |
17. | NOC Government of Karnataka | Click to view |
18. | Recognition Certificate 23.11.2018 | Click to view |
19. | Building Safety Certificate | Click to view |
20. | Fire Safety Certificate | Click to view |
21. | DEO Certificate | Click to view |
22. | Water and Sanitary Condition Certificate | Click to view |
23. | CBSE Extension Grant Letter till 2028 | Click to view |
24. | Affidavit | Click to view |
25. | Self Certification Proforma | Click to view |
26. | Chairman and Members of Trust | Click to view |
27. | School Affiliation | Click to view |