Student Strength

Sr. No. Class Name Student Count Boys Count Girls Count
1 PG-A 0 0 0
2 NR-A 15 7 8
3 LKG-A 19 13 6
4 UKG-A 19 13 6
5 I-A 28 16 12
6 II-A 23 14 9
7 III-A 24 10 14
8 IV-A 31 15 16
9 V-A 17 10 7
10 VI-A 21 12 9
11 VII-A 37 19 18
12 VIII-A 35 17 18
13 IX-A 26 15 11
14 X-A 18 11 7
  Total:313 Total:172 Total:141